NCSL Order of Events
Event # Event Description Age All Star Qualifying Time (2010 season)
1 200 Free 11 and Up 3.00.00
2 100 Medley Relay 8 and Under n/a
3 200 Medley Relay  9 & 10 n/a
4 200 Medley Relay 11 and Up n/a
5 100 Individual Medley 8 and Under 2.15.00
6 100 Individual Medley  9 & 10 1.40.00
7 200 Individual Medley 11 and Up 3.10.00
8  25 Free 8 and Under 0.23.50
9  50 Free  9 & 10 0.40.50
10  50 Free 11 and Up 0.34.00
11  25 Fly 8 and Under 0.29.00
12  50 Fly  9 & 10 0.52.00
13  50 Fly 11 and Up 0.41.00
14  50 Free 8 and Under 0.49.00
15 100 Free  9 & 10 1.30.00
16 100 Free 11 and Up 1.15.00
17  25 Back 8 and Under 0.26.50
18  50 Back  9 & 10 0.49.50
19  50 Back 11 and Up 0.41.50
20  25 Breast 8 and Under 0.29.00
21  50 Breast  9 & 10 0.51.00
22  50 Breast 11 and Up 0.43.00
23 100 Free Relay 8 and Under n/a
24 200 Free Relay  9 & 10 n/a
25 200 Free Relay 11 and Up n/a